Viewing Monster
#1216: Penomena
Monster ID | 1216 | Sprite | PENOMENA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | ||||||||||||
iRO Name | Penomena | HP | 7,256 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 57 | ||||||||||||
Element | Poison (Lv 1) | Speed | 400 | ||||||||||||
Experience | 2,870 | Attack | 390~556 | ||||||||||||
Job Experience | 2,200 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Penomena Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7013 | Coral Reef | 48.5% | |
962 | Tentacle | 80% | |
938 | Sticky Mucus | 70% | |
525 | Panacea | 2% | |
719 | Amethyst | 5% | |
1258 | Katar of Raging Blaze | 0.01% | |
716 | Red Gemstone | 5.5% | |
4314 | Penomena Card | 0.01% |
Monster Skills for “Penomena”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Penomena@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Penomena@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Penomena@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |