Viewing Monster
#1214: Choco
Monster ID | 1214 | Sprite | CHOCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Choco | Custom | No | ||||||||||||
iRO Name | Choco | HP | 4,278 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 43 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,265 | Attack | 360~486 | ||||||||||||
Job Experience | 1,265 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Choco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7011 | Claw of Monkey | 53.35% | |
942 | Yoyo Tail | 70% | |
985 | Elunium | 0.53% | |
513 | Banana | 50% | |
634 | Tropical Banana | 0.2% | |
532 | Banana Juice | 10% | |
607 | Yggdrasil Berry | 0.25% | |
4285 | Choco Card | 0.01% |
Monster Skills for “Choco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Choco@AM_POTIONPITCHER | 1 | Idle | 500% | 1500s | 5000s | Yes | Self | always | None |
Choco@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Choco@HT_SKIDTRAP | 5 | Idle | 500% | 0s | 5000s | Yes | Around2 | always | None |
Choco@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Choco@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Choco@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Choco@NPC_SUMMONSLAVE | 3 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | None |
Choco@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Choco@SM_PROVOKE | 10 | Chase | 500% | 600s | 5000s | Yes | Target | always | None |
Choco@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |