Viewing Monster
#1213: High Orc
| Monster ID | 1213 | Sprite | HIGH_ORC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | High Orc | Custom | No | ||||||||||||
| iRO Name | High Orc | HP | 6,890 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 52 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 3,618 | Attack | 449~620 | ||||||||||||
| Job Experience | 1,639 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
High Orc Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7002 | Ogre Tooth | 25% | |
| 1304 | Orcish Axe | 0.1% | |
| 999 | Steel | 0.9% | |
| 931 | Orcish Voucher | 75% | |
| 912 | Zargon | 13% | |
| 756 | Rough Oridecon | 1.96% | |
| 508 | Yellow Herb | 9% | |
| 4322 | High Orc Card | 0.01% | |
Monster Skills for “High Orc”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| High Orc@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| High Orc@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| High Orc@CR_SHIELDCHARGE | 1 | Attack | 500% | 0s | 5000s | No | Target | always | None |
| High Orc@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| High Orc@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| High Orc@NPC_SMOKING | 1 | Idle | 500% | 0s | 36000000s | Yes | Self | always | None |