Viewing Monster
#1212: Iron Fist
| Monster ID | 1212 | Sprite | IRON_FIST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Iron Fist | Custom | No | ||||||||||||
| iRO Name | Iron Fist | HP | 4,221 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 47 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 1,435 | Attack | 392~564 | ||||||||||||
| Job Experience | 1,520 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Iron Fist Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7010 |  | Tail of Steel Scorpion | 53.35% | 
| 757 |  | Rough Elunium | 2.29% | 
| 757 |  | Rough Elunium | 0.22% | 
| 1002 |  | Iron Ore | 7.5% | 
| 999 |  | Steel | 1.8% | 
| 998 |  | Iron | 3% | 
| 4239 |  | Iron Fist Card | 0.01% | 
Monster Skills for “Iron Fist”
No skills found for Iron Fist.
