Viewing Monster
#1205: Executioner
| Monster ID | 1205 | Sprite | EXECUTIONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Executioner | Custom | No | ||||||||||||
| iRO Name | Executioner | HP | 28,980 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 65 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 4,730 | Attack | 585~813 | ||||||||||||
| Job Experience | 3,536 | Defense | 35 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Executioner Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7024 |  | Bloody Edge | 0.05% | 
| 7290 |  | Phlogopite | 15% | 
| 1111 |  | Rapier | 0.8% | 
| 1114 |  | Scimitar | 0.6% | 
| 1125 |  | Ring Pommel Saber | 0.4% | 
| 999 |  | Steel | 1.2% | 
| 984 |  | Oridecon | 1.45% | 
| 4250 |  | Executioner Card | 0.01% | 
Monster Skills for “Executioner”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Executioner@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | No | Self | always | None | 
| Executioner@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | No | Self | always | None | 
| Executioner@CR_AUTOGUARD | 10 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None | 
| Executioner@CR_AUTOGUARD | 10 | Attack | 500% | 0s | 300000s | Yes | Self | always | None | 
| Executioner@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Executioner@NPC_ARMORBRAKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
