Viewing Item
	 #1205: Cutter
	#1205: Cutter
| Item ID | 1205 | For Sale | No | 
|---|---|---|---|
| Identifier | Cutter_ | Credit Price | Not For Sale | 
| Name | Cutter | Type | Weapon | 
| NPC Buy | 1,250 | Weight | 50 | 
| NPC Sell | 625 | Weapon Level | 1 | 
| Range | 1 | Defense | 0 | 
| Slots | 4 | Refineable | Yes | 
| ATK | 30 | Min Equip Level | 1 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Cutter Dropped By
| Monster ID | Monster Name | Cutter Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1011 | Chonchon | 0.55% | 4 | Insect | Level 1 Wind | 
| 1183 | Chonchon | 0.55% | 4 | Insect | Level 1 Wind | 
