Viewing Item
#12020: Cursed Water
Item ID | 12020 | For Sale | No |
---|---|---|---|
Identifier | Water_Of_Darkness | Credit Price | Not For Sale |
Name | Cursed Water | Type | Delay Consume |
NPC Buy | 5,000 | Weight | 3 |
NPC Sell | 2,500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemskill ITEM_ENCHANTARMS,8; |
||
Equip Script | None | ||
Unequip Script | None |
Cursed Water Dropped By
Monster ID | Monster Name | Cursed Water Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1371 | False Angel | 10% | 65 | Angel | Level 3 Holy |
1390 | Violy | 10% | 75 | Demi-Human | Level 2 Neutral |