Viewing Monster
#1202: Phendark
| Monster ID | 1202 | Sprite | PHENDARK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Phendark | Custom | No | ||||||||||||
| iRO Name | Phendark | HP | 22,729 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 73 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | ||||||||||||
| Experience | 6,826 | Attack | 709~1,026 | ||||||||||||
| Job Experience | 3,443 | Defense | 52 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 1,744 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Phendark Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1015 | Tongue | 38.8% | |
| 7017 | Executioner's Mitten | 0.04% | |
| 509 | White Herb | 18% | |
| 984 | Oridecon | 1.5% | |
| 1971 | Electric Wire | 1% | |
| 4329 | Phendark Card | 0.01% | |
Monster Skills for “Phendark”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Phendark@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Phendark@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Phendark@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |