Viewing Item
#12016: Speed Potion
| Item ID | 12016 | For Sale | No |
|---|---|---|---|
| Identifier | Speed_Up_Potion | Credit Price | Not For Sale |
| Name | Speed Potion | Type | Usable |
| NPC Buy | 2 | Weight | 10 |
| NPC Sell | 1 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 sc_start SC_MOVHASTE_POTION, 5000, 50; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Speed Potion Dropped By
| Monster ID | Monster Name | Speed Potion Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1611 | Bongun | 1% | 32 | Undead | Level 4 Undead |
| 1610 | Munak | 1% | 30 | Undead | Level 4 Undead |
| 1612 | Yao Jun | 1% | 56 | Undead | Level 4 Undead |