Viewing Monster
#1201: Rybio
| Monster ID | 1201 | Sprite | RYBIO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rybio | Custom | No | ||||||||||||
| iRO Name | Rybio | HP | 9,572 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 71 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 6,317 | Attack | 620~895 | ||||||||||||
| Job Experience | 3,520 | Defense | 45 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
| Attack Delay | 1,790 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Rybio Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1015 | Tongue | 38.8% | |
| 7017 | Executioner's Mitten | 0.03% | |
| 509 | White Herb | 18% | |
| 731 | 2carat Diamond | 0.3% | |
| 1008 | Necklace of Oblivion | 0.1% | |
| 984 | Oridecon | 1% | |
| 709 | Izidor | 10% | |
| 4194 | Rybio Card | 0.01% | |
Monster Skills for “Rybio”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rybio@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Rybio@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Rybio@SM_PROVOKE | 10 | Chase | 500% | 600s | 5000s | No | Target | always | None |