Viewing Monster
#1198: Dark Priest
| Monster ID | 1198 | Sprite | DARK_PRIEST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Priest | Custom | No | ||||||||||||
| iRO Name | Dark Priest | HP | 101,992 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 79 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
| Experience | 12,192 | Attack | 1,074~1,569 | ||||||||||||
| Job Experience | 5,152 | Defense | 56 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
| Attack Delay | 1,252 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,252 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dark Priest Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1557 | Book of the Apocalypse | 0.05% | |
| 2608 | Rosary | 5% | |
| 505 | Blue Potion | 1% | |
| 716 | Red Gemstone | 4.5% | |
| 1009 | Hand of God | 0.5% | |
| 2319 | Glittering Jacket | 0.05% | |
| 1241 | Cursed Dagger | 0.01% | |
| 4171 | Dark Priest Card | 0.01% | |
Monster Skills for “Dark Priest”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dark Priest@NPC_DARKCROSS | 10 | Attack | 5000% | 0s | 10000s | Yes | Target | always | None |
| Dark Priest@NPC_CHANGEUNDEAD | 5 | Attack | 1000% | 1000s | 30000s | No | Target | always | None |
| Dark Priest@MO_BODYRELOCATION | 1 | Chase | 10000% | 0s | 5000s | Yes | Target | skillused | 18 |
| Dark Priest@NPC_DARKBREATH | 5 | Chase | 500% | 800s | 30000s | No | Target | always | None |
| Dark Priest@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |