Viewing Monster
#1197: Zombie Prisoner
| Monster ID | 1197 | Sprite | ZOMBIE_PRISONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie Prisoner | Custom | No | ||||||||||||
| iRO Name | Zombie Prisoner | HP | 11,280 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 53 | ||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
| Experience | 2,635 | Attack | 678~990 | ||||||||||||
| Job Experience | 1,724 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Zombie Prisoner Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1099 | Worn-out Prison Uniform | 35% | |
| 7016 | Spoon Stub | 1.05% | |
| 2266 | Iron Cain | 0.01% | |
| 716 | Red Gemstone | 6% | |
| 930 | Rotten Bandage | 35% | |
| 2408 | Shackles | 0.39% | |
| 985 | Elunium | 1.12% | |
| 4275 | Zombie Prisoner Card | 0.01% | |
Monster Skills for “Zombie Prisoner”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zombie Prisoner@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |