Viewing Monster
#1196: Skeleton Prisoner
| Monster ID | 1196 | Sprite | SKEL_PRISONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton Prisoner | Custom | No | ||||||||||||
| iRO Name | Skeleton Prisoner | HP | 8,691 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 52 | ||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
| Experience | 2,466 | Attack | 635~899 | ||||||||||||
| Job Experience | 1,562 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Skeleton Prisoner Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1098 |  | Manacles | 35% | 
| 7016 |  | Spoon Stub | 1% | 
| 2320 |  | Formal Suit | 0.01% | 
| 716 |  | Red Gemstone | 6% | 
| 930 |  | Rotten Bandage | 35% | 
| 2408 |  | Shackles | 0.35% | 
| 934 |  | Memento | 15% | 
| 4222 |  | Skeleton Prisoner Card | 0.01% | 
Monster Skills for “Skeleton Prisoner”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Skeleton Prisoner@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
| Skeleton Prisoner@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 | 
