Viewing Monster
#1193: Alarm
Monster ID | 1193 | Sprite | ALARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alarm | Custom | No | ||||||||||||
iRO Name | Alarm | HP | 10,647 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 58 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 3,987 | Attack | 443~635 | ||||||||||||
Job Experience | 2,300 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Alarm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 53.35% | |
2607 | Clip | 0.5% | |
7005 | Skull | 15% | |
611 | Magnifier | 13% | |
984 | Oridecon | 1.05% | |
7026 | Key of Clock Tower | 0.2% | |
912 | Zargon | 15% | |
4244 | Alarm Card | 0.01% |
Monster Skills for “Alarm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alarm@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Alarm@NPC_DARKBREATH | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Alarm@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Alarm@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Alarm@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |