Viewing Monster
#1188: Bongun
| Monster ID | 1188 | Sprite | BON_GUN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bongun | Custom | No | ||||||||||||
| iRO Name | Bongun | HP | 3,520 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 32 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 424 | Attack | 253~341 | ||||||||||||
| Job Experience | 242 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Bongun Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1094 | Short Daenggie | 55% | |
| 7014 | Old Portrait | 0.4% | |
| 618 | Worn Out Scroll | 0.6% | |
| 5046 | Bongun Hat | 0.01% | |
| 609 | Amulet | 0.15% | |
| 508 | Yellow Herb | 10% | |
| 508 | Yellow Herb | 12.5% | |
| 4212 | Bongun Card | 0.01% | |
Monster Skills for “Bongun”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bongun@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Bongun@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |