Viewing Monster
#1185: Whisper
Monster ID | 1185 | Sprite | WHISPER_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whisper | Custom | No | ||||||||||||
iRO Name | Whisper | HP | 1,796 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 34 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | ||||||||||||
Experience | 537 | Attack | 193~272 | ||||||||||||
Job Experience | 545 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Whisper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 | Star Dust | 0.1% | |
1059 | Fabric | 1% | |
2333 | Silver Robe | 0.01% |
Monster Skills for “Whisper”
No skills found for Whisper.