Viewing Monster
#1180: Nine Tail
Monster ID | 1180 | Sprite | NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nine Tail | Custom | No | ||||||||||||
iRO Name | Nine Tail | HP | 7,766 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 51 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 2,812 | Attack | 540~784 | ||||||||||||
Job Experience | 825 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Nine Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1022 | Nine Tails | 46.56% | |
746 | Glass Bead | 2% | |
603 | Old Blue Box | 1% | |
604 | Dead Branch | 1% | |
526 | Royal Jelly | 2.5% | |
525 | Panacea | 3.5% | |
756 | Rough Oridecon | 1% | |
4159 | Nine Tail Card | 0.01% |
Monster Skills for “Nine Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nine Tail@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Nine Tail@NPC_ATTRICHANGE | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 30 |
Nine Tail@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Nine Tail@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Nine Tail@NPC_RANDOMATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |