Viewing Monster
#1179: Whisper
| Monster ID | 1179 | Sprite | WHISPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Whisper | Custom | No | ||||||||||||
| iRO Name | Whisper | HP | 1,796 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 34 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 591 | Attack | 179~251 | ||||||||||||
| Job Experience | 599 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Whisper Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1001 |  | Star Dust | 1.5% | 
| 1059 |  | Fabric | 53.35% | 
| 2282 |  | Halo | 0.01% | 
| 2333 |  | Silver Robe | 0.1% | 
| 4102 |  | Whisper Card | 0.01% | 
Monster Skills for “Whisper”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Whisper@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | None | 
| Whisper@AS_CLOAKING | 1 | Idle | 2000% | 200s | 5000s | Yes | Self | always | None | 
| Whisper@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | None | 
| Whisper@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Whisper@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None | 
| Whisper@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Whisper@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None | 
