Viewing Monster
#1178: Zerom
| Monster ID | 1178 | Sprite | ZEROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zerom | Custom | No | ||||||||||||
| iRO Name | Zerom | HP | 1,109 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 23 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 240 | Attack | 125~176 | ||||||||||||
| Job Experience | 149 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,780 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Zerom Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 |  | Emveretarcon | 0.55% | 
| 998 |  | Iron | 1.9% | 
| 2339 |  | Pantie | 2% | 
| 2265 |  | Gangster Mask | 0.03% | 
| 2408 |  | Shackles | 0.1% | 
| 1002 |  | Iron Ore | 3% | 
| 1002 |  | Iron Ore | 3% | 
| 4064 |  | Zerom Card | 0.01% | 
Monster Skills for “Zerom”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Zerom@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Zerom@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
| Zerom@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None | 
| Zerom@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Zerom@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None | 
| Zerom@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None | 
