Viewing Monster
#1175: Tarou
| Monster ID | 1175 | Sprite | TAROU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tarou | Custom | No | ||||||||||||
| iRO Name | Tarou | HP | 284 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 11 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 57 | Attack | 39~52 | ||||||||||||
| Job Experience | 28 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,744 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,044 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Tarou Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1016 | Rat Tail | 90% | |
| 919 | Animal Skin | 30% | |
| 949 | Feather | 8% | |
| 528 | Monster's Feed | 10% | |
| 701 | Ora Ora | 0.02% | |
| 4028 | Tarou Card | 0.01% | |
Monster Skills for “Tarou”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tarou@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Tarou@NPC_POISON | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None |