Viewing Monster
#1174: Stainer
Monster ID | 1174 | Sprite | STAINER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stainer | Custom | No | ||||||||||||
iRO Name | Stainer | HP | 538 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 16 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 105 | Attack | 59~80 | ||||||||||||
Job Experience | 70 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Stainer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | ![]() |
Wind of Verdure | 10% |
1011 | ![]() |
Emveretarcon | 0.3% |
1013 | ![]() |
Rainbow Shell | 90% |
910 | ![]() |
Garlet | 21% |
757 | ![]() |
Rough Elunium | 0.25% |
943 | ![]() |
Solid Shell | 0.1% |
1002 | ![]() |
Iron Ore | 3% |
4039 | ![]() |
Stainer Card | 0.01% |
Monster Skills for “Stainer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stainer@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | attackpcge | 2 |
Stainer@NPC_SILENCEATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Stainer@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |