Viewing Monster
#1170: Sohee
| Monster ID | 1170 | Sprite | SOHEE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sohee | Custom | No | ||||||||||||
| iRO Name | Sohee | HP | 5,628 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 33 | ||||||||||||
| Element | Water (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 739 | Attack | 202~286 | ||||||||||||
| Job Experience | 455 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,112 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Sohee Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1020 |  | Black Hair | 90% | 
| 1049 |  | Skirt of Virgin | 0.5% | 
| 2277 |  | Nurse Cap | 0.01% | 
| 2504 |  | Muffler | 0.05% | 
| 1217 |  | Stiletto | 0.05% | 
| 507 |  | Red Herb | 10% | 
| 662 |  | Authoritative Badge | 3.5% | 
| 4100 |  | Sohee Card | 0.01% | 
Monster Skills for “Sohee”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Sohee@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Sohee@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None | 
| Sohee@NPC_SUICIDE | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 80 | 
| Sohee@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
