Viewing Monster
#1165: Sandman
| Monster ID | 1165 | Sprite | SAND_MAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sandman | Custom | No | ||||||||||||
| iRO Name | Sandman | HP | 3,413 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 34 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 250 | ||||||||||||
| Experience | 810 | Attack | 202~274 | ||||||||||||
| Job Experience | 492 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Sandman Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 997 | Great Nature | 0.35% | |
| 1056 | Grit | 53.35% | |
| 757 | Rough Elunium | 1.18% | |
| 7043 | Fine Sand | 3.5% | |
| 1001 | Star Dust | 2% | |
| 1257 | Katar of Quaking | 0.01% | |
| 1622 | Hypnotist's Staff | 0.05% | |
| 4101 | Sandman Card | 0.01% | |
Monster Skills for “Sandman”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sandman@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | None |
| Sandman@AS_CLOAKING | 1 | Idle | 2000% | 200s | 5000s | Yes | Self | always | None |
| Sandman@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | None |
| Sandman@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Sandman@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Sandman@AS_CLOAKING | 1 | Angry | 2000% | 200s | 5000s | Yes | Self | always | None |
| Sandman@NPC_GROUNDATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
| Sandman@TF_SPRINKLESAND | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |