Viewing Monster
#1162: Rafflesia
| Monster ID | 1162 | Sprite | RAFFLESIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rafflesia | Custom | No | ||||||||||||
| iRO Name | Rafflesia | HP | 1,333 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 17 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 333 | Attack | 102~144 | ||||||||||||
| Job Experience | 333 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 528 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Rafflesia Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1033 | Maneater Root | 55% | |
| 911 | Scell | 16% | |
| 706 | Four Leaf Clover | 0.02% | |
| 708 | Ment | 0.1% | |
| 703 | Hinalle | 0.1% | |
| 711 | Shoot | 5.5% | |
| 509 | White Herb | 0.3% | |
| 4083 | Rafflesia Card | 0.01% | |
Monster Skills for “Rafflesia”
No skills found for Rafflesia.