Viewing Monster
#1155: Petite
| Monster ID | 1155 | Sprite | PETIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Petite | Custom | No | ||||||||||||
| iRO Name | Petite | HP | 6,881 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Dragon | Level | 44 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,677 | Attack | 333~477 | ||||||||||||
| Job Experience | 1,034 | Defense | 30 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Petite Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1035 | Dragon Canine | 53.35% | |
| 1037 | Dragon Tail | 3% | |
| 756 | Rough Oridecon | 1.4% | |
| 509 | White Herb | 10% | |
| 1510 | Flail | 1.5% | |
| 912 | Zargon | 15% | |
| 606 | Aloevera | 1.5% | |
| 4118 | Earth Petite Card | 0.01% | |
Monster Skills for “Petite”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Petite@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
| Petite@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Petite@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Petite@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Petite@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |