Viewing Monster
#1154: Pasana
| Monster ID | 1154 | Sprite | PASANA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pasana | Custom | No | ||||||||||||
| iRO Name | Pasana | HP | 8,289 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 61 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 165 | ||||||||||||
| Experience | 4,087 | Attack | 472~677 | ||||||||||||
| Job Experience | 2,135 | Defense | 29 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 976 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Pasana Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7110 | Broken Sword | 43.65% | |
| 7121 | Honey Pot | 25% | |
| 757 | Rough Elunium | 0.2% | |
| 1105 | Falchion | 5% | |
| 1217 | Stiletto | 1.5% | |
| 2522 | Undershirt | 1% | |
| 4099 | Pasana Card | 0.01% | |
Monster Skills for “Pasana”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pasana@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pasana@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Pasana@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Pasana@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Pasana@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Pasana@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |