Viewing Monster
#1153: Orc Zombie
Monster ID | 1153 | Sprite | ORC_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Zombie | Custom | No | ||||||||||||
iRO Name | Orc Zombie | HP | 1,568 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 24 | ||||||||||||
Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
Experience | 196 | Attack | 145~206 | ||||||||||||
Job Experience | 120 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,852 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Orc Zombie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1043 | Orc Claw | 55% | |
938 | Sticky Mucus | 30% | |
714 | Emperium | 0.01% | |
4071 | Orc Zombie Card | 0.01% |
Monster Skills for “Orc Zombie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Zombie@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Orc Zombie@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Orc Zombie@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Orc Zombie@NPC_UNDEADATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |