Viewing Monster
#1152: Orc Skeleton
| Monster ID | 1152 | Sprite | ORC_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Skeleton | Custom | No | ||||||||||||
| iRO Name | Orc Skeleton | HP | 2,278 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 28 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 315 | Attack | 181~257 | ||||||||||||
| Job Experience | 194 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Orc Skeleton Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 922 | Orc's Fang | 55% | |
| 932 | Skel-Bone | 35% | |
| 757 | Rough Elunium | 0.8% | |
| 2299 | Orc Helm | 0.02% | |
| 1358 | Buster | 0.1% | |
| 511 | Green Herb | 0.5% | |
| 4085 | Orc Skeleton Card | 0.01% | |
Monster Skills for “Orc Skeleton”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | None |
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |