Viewing Monster
#1149: Minorous
| Monster ID | 1149 | Sprite | MINOROUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Minorous | Custom | No | ||||||||||||
| iRO Name | Minorous | HP | 7,431 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 52 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 2,750 | Attack | 589~825 | ||||||||||||
| Job Experience | 1,379 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,360 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Minorous Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 941 | Nose Ring | 53.35% | |
| 756 | Rough Oridecon | 1.96% | |
| 1361 | Two-Handed Axe | 0.02% | |
| 1005 | Hammer of Blacksmith | 0.1% | |
| 516 | Potato | 15% | |
| 1301 | Axe | 2% | |
| 568 | Lemon | 3% | |
| 4126 | Minorous Card | 0.01% | |
Monster Skills for “Minorous”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Minorous@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Minorous@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Minorous@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Minorous@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Minorous@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Minorous@WZ_HEAVENDRIVE | 3 | Attack | 500% | 1200s | 5000s | Yes | Target | always | None |