Viewing Monster
#1148: Medusa
Monster ID | 1148 | Sprite | MEDUSA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | ||||||||||||
iRO Name | Medusa | HP | 16,408 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 79 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | ||||||||||||
Experience | 6,876 | Attack | 741~1,072 | ||||||||||||
Job Experience | 4,697 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Medusa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1048 | Horrendous Hair | 53.35% | |
1965 | Red Flame Whip | 2.5% | |
702 | Animal Gore | 10% | |
1973 | Sea Witch's Foot | 0.01% | |
722 | Pearl | 5% | |
967 | Turtle Shell | 35% | |
1007 | Necklace of Wisdom | 0.03% | |
4124 | Medusa Card | 0.01% |
Monster Skills for “Medusa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Medusa@MG_STONECURSE | 10 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Medusa@NPC_PETRIFYATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Medusa@NPC_PETRIFYATTACK | 5 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Medusa@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Medusa@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |