Viewing Monster
#1142: Marine Sphere
Monster ID | 1142 | Sprite | MARINE_SPHERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marine Sphere | Custom | No | ||||||||||||
iRO Name | Marine Sphere | HP | 3,518 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 28 | ||||||||||||
Element | Water (Lv 2) | Speed | 800 | ||||||||||||
Experience | 461 | Attack | 125~173 | ||||||||||||
Job Experience | 284 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,201 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Marine Sphere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1050 | Tendon | 50% | |
1051 | Detonator | 25% | |
1520 | Chain | 0.1% | |
720 | Aquamarine | 5% | |
717 | Blue Gemstone | 1.5% | |
10003 | Transparent Head Protector | 0.1% | |
4084 | Marine Sphere Card | 0.01% |
Monster Skills for “Marine Sphere”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marine Sphere@NPC_RUN | 7 | Idle | 10000% | 0s | 30000s | No | Master | alchemist | None |
Marine Sphere@NPC_SELFDESTRUCTION | 1 | Any | 10000% | 3000s | 0s | No | Self | afterskill | 354 |
Marine Sphere@NPC_SELFDESTRUCTION | 1 | Idle | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 99 |
Marine Sphere@NPC_SELFDESTRUCTION | 1 | Idle | 10000% | 2000s | 5000s | No | Self | skillused | 173 |