Viewing Monster
#1140: Marduk
| Monster ID | 1140 | Sprite | MARDUK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marduk | Custom | No | ||||||||||||
| iRO Name | Marduk | HP | 4,214 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 40 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 1,238 | Attack | 293~419 | ||||||||||||
| Job Experience | 752 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Marduk Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 994 |  | Flame Heart | 0.35% | 
| 1045 |  | Cultish Masque | 43.65% | 
| 1608 |  | Staff | 0.1% | 
| 2617 |  | Celebrant's Mitten | 0.01% | 
| 1614 |  | Wand of Occult | 0.03% | 
| 691 |  | Level 5 Fire Bolt | 1% | 
| 642 |  | Book of the Devil | 0.2% | 
| 4112 |  | Marduk Card | 0.01% | 
Monster Skills for “Marduk”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Marduk@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Marduk@MG_FIREBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None | 
| Marduk@MG_FIREBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None | 
| Marduk@MG_FIREWALL | 5 | Chase | 500% | 500s | 5000s | Yes | Target | always | None | 
| Marduk@NPC_BLINDATTACK | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Marduk@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Marduk@NPC_MAGICALATTACK | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None | 
