Viewing Monster
#1139: Mantis
| Monster ID | 1139 | Sprite | MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mantis | Custom | No | ||||||||||||
| iRO Name | Mantis | HP | 2,472 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 26 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 393 | Attack | 121~168 | ||||||||||||
| Job Experience | 248 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mantis Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 10% | |
| 1031 | Mantis Scythe | 90% | |
| 911 | Scell | 14% | |
| 757 | Rough Elunium | 0.7% | |
| 943 | Solid Shell | 2.5% | |
| 721 | Emerald | 5% | |
| 507 | Red Herb | 6.5% | |
| 4079 | Mantis Card | 0.01% | |
Monster Skills for “Mantis”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mantis@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Mantis@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Mantis@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Mantis@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |