Viewing Monster
#1138: Magnolia
| Monster ID | 1138 | Sprite | MAGNOLIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magnolia | Custom | No | ||||||||||||
| iRO Name | Magnolia | HP | 3,195 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 26 | ||||||||||||
| Element | Water (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 393 | Attack | 123~171 | ||||||||||||
| Job Experience | 248 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,560 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Magnolia Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7031 | Old Frying Pan | 90% | |
| 910 | Garlet | 8% | |
| 911 | Scell | 1% | |
| 912 | Zargon | 0.1% | |
| 737 | Black Ladle | 0.4% | |
| 508 | Yellow Herb | 4% | |
| 12127 | Professional Cooking Kit | 0.05% | |
| 4076 | Magnolia Card | 0.01% | |
Monster Skills for “Magnolia”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Magnolia@HT_FLASHER | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
| Magnolia@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Magnolia@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Magnolia@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |