Viewing Monster
#1129: Horong
Monster ID | 1129 | Sprite | HORONG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horong | Custom | No | ||||||||||||
iRO Name | Horong | HP | 1,939 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 34 | ||||||||||||
Element | Fire (Lv 4) | Speed | 400 | ||||||||||||
Experience | 786 | Attack | 255~365 | ||||||||||||
Job Experience | 479 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,888 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Horong Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
953 | Stone Heart | 65% | |
912 | Zargon | 5% | |
2279 | Bomb Wick | 0.01% | |
1752 | Fire Arrow | 100% | |
757 | Rough Elunium | 1.18% | |
633 | Sweet Potato | 0.2% | |
970 | Alcohol | 0.5% | |
4103 | Horong Card | 0.01% |
Monster Skills for “Horong”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Horong@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Horong@MG_SIGHT | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Horong@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Horong@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Horong@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |