Viewing Item
#1128: Haedonggum
| Item ID | 1128 | For Sale | No |
|---|---|---|---|
| Identifier | Hae_Dong_Gum_ | Credit Price | Not For Sale |
| Name | Haedonggum | Type | Weapon |
| NPC Buy | 50,000 | Weight | 90 |
| NPC Sell | 25,000 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| ATK | 120 | Min Equip Level | 27 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bInt,3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Haedonggum Dropped By
| Monster ID | Monster Name | Haedonggum Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1112 | Drake | 4% | 70 | Undead | Level 1 Undead |