Viewing Monster
#1126: Goblin
| Monster ID | 1126 | Sprite | GOBLIN_5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | ||||||||||||
| iRO Name | Goblin | HP | 1,952 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 22 | ||||||||||||
| Element | Water (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 241 | Attack | 107~149 | ||||||||||||
| Job Experience | 152 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 3,074 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,874 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Goblin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 1.5% | |
| 911 | Scell | 90% | |
| 1605 | Wand | 0.15% | |
| 2104 | Buckler | 0.01% | |
| 5089 | Annoyed Mask | 0.15% | |
| 507 | Red Herb | 15% | |
| 508 | Yellow Herb | 2.2% | |
| 4060 | Goblin Card | 0.01% | |
Monster Skills for “Goblin”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Goblin@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Goblin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Goblin@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |