Viewing Monster
#1124: Goblin
Monster ID | 1124 | Sprite | GOBLIN_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | ||||||||||||
iRO Name | Goblin | HP | 1,034 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 24 | ||||||||||||
Element | Poison (Lv 1) | Speed | 250 | ||||||||||||
Experience | 357 | Attack | 130~183 | ||||||||||||
Job Experience | 176 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 2.3% | |
911 | Scell | 90% | |
2275 | Red Bandana | 0.03% | |
5088 | Surprised Mask | 0.15% | |
2104 | Buckler | 0.01% | |
507 | Red Herb | 15.5% | |
508 | Yellow Herb | 2.2% | |
4060 | Goblin Card | 0.01% |
Monster Skills for “Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Goblin@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Goblin@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Goblin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |