Viewing Monster
#1122: Goblin
| Monster ID | 1122 | Sprite | GOBLIN_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | ||||||||||||
| iRO Name | Goblin | HP | 1,176 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 25 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 310 | Attack | 120~167 | ||||||||||||
| Job Experience | 188 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Goblin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 2.7% | |
| 911 | Scell | 90% | |
| 756 | Rough Oridecon | 0.43% | |
| 2297 | Goblin Mask | 0.03% | |
| 1211 | Dirk | 0.1% | |
| 2104 | Buckler | 0.05% | |
| 507 | Red Herb | 18% | |
| 4060 | Goblin Card | 0.01% | |
Monster Skills for “Goblin”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Goblin@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Goblin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Goblin@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |