Viewing Monster
#1121: Giearth
Monster ID | 1121 | Sprite | GIEARTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giearth | Custom | No | ||||||||||||
iRO Name | Giearth | HP | 2,252 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 29 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 495 | Attack | 177~238 | ||||||||||||
Job Experience | 301 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Giearth Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 0.3% | |
1003 | Coal | 1.5% | |
1040 | Elder Pixie's Moustache | 55% | |
2286 | Elven Ears | 0.01% | |
2227 | Cap | 0.01% | |
1001 | Star Dust | 1% | |
4087 | Giearth Card | 0.01% |
Monster Skills for “Giearth”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giearth@HT_SANDMAN | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
Giearth@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Giearth@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Giearth@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |