Viewing Monster
#1118: Flora
Monster ID | 1118 | Sprite | FLORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | ||||||||||||
iRO Name | Flora | HP | 2,092 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 26 | ||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 357 | Attack | 220~317 | ||||||||||||
Job Experience | 226 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Flora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 90% | |
2253 | Sunflower | 0.03% | |
704 | Aloe | 0.5% | |
521 | Aloe Leaflet | 0.5% | |
629 | Singing Flower | 0.2% | |
905 | Stem | 20% | |
748 | Witherless Rose | 10% | |
4080 | Flora Card | 0.01% |
Monster Skills for “Flora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flora@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | None |
Flora@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Flora@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Randomtarget | always | None |