Viewing Monster
#1114: Dustiness
| Monster ID | 1114 | Sprite | DUSTINESS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dustiness | Custom | No | ||||||||||||
| iRO Name | Dustiness | HP | 1,044 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 21 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 218 | Attack | 86~118 | ||||||||||||
| Job Experience | 140 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,004 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dustiness Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1057 | Moth Dust | 90% | |
| 1058 | Moth Wings | 5% | |
| 2291 | Masquerade | 0.04% | |
| 928 | Insect Feeler | 20% | |
| 1001 | Star Dust | 0.1% | |
| 507 | Red Herb | 12% | |
| 4056 | Dustiness Card | 0.01% | |
Monster Skills for “Dustiness”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dustiness@NPC_BLINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Dustiness@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Dustiness@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Dustiness@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |