Viewing Monster
#1103: Caramel
| Monster ID | 1103 | Sprite | CARAMEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Caramel | Custom | No | ||||||||||||
| iRO Name | Caramel | HP | 1,424 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 23 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 264 | Attack | 130~166 | ||||||||||||
| Job Experience | 162 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,604 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Caramel Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1027 |  | Porcupine Quill | 90% | 
| 2310 |  | Coat | 0.05% | 
| 919 |  | Animal Skin | 55% | 
| 1455 |  | Glaive | 0.1% | 
| 1405 |  | Spear | 0.15% | 
| 1408 |  | Pike | 0.2% | 
| 4063 |  | Caramel Card | 0.01% | 
Monster Skills for “Caramel”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Caramel@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Caramel@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
