Viewing Monster
#1101: Baphomet Jr.
Monster ID | 1101 | Sprite | BAPHOMET_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | No | ||||||||||||
iRO Name | Baphomet Jr. | HP | 8,578 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 50 | ||||||||||||
Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
Experience | 2,706 | Attack | 440~635 | ||||||||||||
Job Experience | 1,480 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Baphomet Jr. Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
923 | Evil Horn | 5% | |
984 | Oridecon | 0.63% | |
1464 | Halberd | 0.02% | |
607 | Yggdrasil Berry | 0.5% | |
610 | Yggdrasil Leaf | 1% | |
508 | Yellow Herb | 13% | |
2405 | Boots | 0.5% | |
4129 | Bapho Jr. Card | 0.01% |
Monster Skills for “Baphomet Jr.”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baphomet Jr.@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Baphomet Jr.@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Baphomet Jr.@SA_DISPELL | 1 | Attack | 0% | 0s | 30000s | Yes | Target | always | None |
Baphomet Jr.@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Baphomet Jr.@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Baphomet Jr.@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Baphomet Jr.@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |