Viewing Monster
#1100: Argos
| Monster ID | 1100 | Sprite | ARGOS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Argos | Custom | No | ||||||||||||
| iRO Name | Argos | HP | 1,117 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Insect | Level | 25 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 388 | Attack | 152~215 | ||||||||||||
| Job Experience | 188 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Argos Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1025 | Cobweb | 90% | |
| 911 | Scell | 12% | |
| 1042 | Bug Leg | 5% | |
| 757 | Rough Elunium | 0.61% | |
| 511 | Green Herb | 6.7% | |
| 508 | Yellow Herb | 2.5% | |
| 10017 | Bark Shorts | 0.15% | |
| 4075 | Argos Card | 0.01% | |
Monster Skills for “Argos”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Argos@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Argos@PF_SPIDERWEB | 1 | Idle | 3000% | 0s | 10000s | Yes | Target | always | None |
| Argos@PF_SPIDERWEB | 1 | Attack | 2000% | 0s | 10000s | Yes | Target | always | None |
| Argos@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |