Viewing Monster
#1093: Eclipse
| Monster ID | 1093 | Sprite | ECLIPSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Eclipse | Custom | No | ||||||||||||
| iRO Name | Eclipse | HP | 1,800 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 6 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 60 | Attack | 23~31 | ||||||||||||
| Job Experience | 55 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Eclipse Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2250 | Cute Ribbon | 2% | |
| 507 | Red Herb | 80% | |
| 727 | Opal | 50% | |
| 746 | Glass Bead | 15% | |
| 706 | Four Leaf Clover | 0.3% | |
| 622 | Rainbow Carrot | 0.5% | |
| 2355 | Angelic Protection | 20% | |
| 4266 | Eclipse Card | 0.01% | |
Monster Skills for “Eclipse”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Eclipse@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Eclipse@NPC_LICK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Eclipse@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
| Eclipse@NPC_SUMMONSLAVE | 8 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |