Viewing Monster
#1090: Mastering
Monster ID | 1090 | Sprite | MASTERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | No | ||||||||||||
iRO Name | Mastering | HP | 2,415 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 2 | ||||||||||||
Element | Water (Lv 1) | Speed | 300 | ||||||||||||
Experience | 30 | Attack | 17~24 | ||||||||||||
Job Experience | 10 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mastering Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2257 | Unicorn Horn | 2% | |
619 | Unripe Apple | 0.5% | |
722 | Pearl | 50% | |
2116 | Angelic Guard | 20% | |
512 | Apple | 80% | |
512 | Apple | 80% | |
531 | Apple Juice | 40% | |
4197 | Mastering Card | 0.01% |
Monster Skills for “Mastering”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mastering@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Mastering@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 10 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |
Mastering@NPC_WATERATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |