Viewing Monster
#1085: Red Mushroom
Monster ID | 1085 | Sprite | RED_MUSHROOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Mushroom | Custom | No | ||||||||||||
iRO Name | Red Mushroom | HP | 15 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 2~3 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Red Mushroom Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
970 | Alcohol | 0.5% | |
972 | Karvodailnirol | 0.5% | |
630 | Dew Laden Moss | 0.2% | |
949 | Feather | 20% | |
990 | Red Blood | 10% | |
921 | Mushroom Spore | 55% | |
921 | Mushroom Spore | 55% | |
7033 | Poison Spore | 55% |
Monster Skills for “Red Mushroom”
No skills found for Red Mushroom.