Viewing Monster
#1084: Black Mushroom
| Monster ID | 1084 | Sprite | BLACK_MUSHROOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Black Mushroom | Custom | No | ||||||||||||
| iRO Name | Black Mushroom | HP | 15 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 2~3 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Black Mushroom Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 970 | Alcohol | 0.5% | |
| 971 | Detrimindexta | 0.5% | |
| 630 | Dew Laden Moss | 0.2% | |
| 949 | Feather | 20% | |
| 991 | Crystal Blue | 10% | |
| 921 | Mushroom Spore | 55% | |
| 921 | Mushroom Spore | 55% | |
| 7033 | Poison Spore | 55% | |
Monster Skills for “Black Mushroom”
No skills found for Black Mushroom.