Viewing Monster
#1083: Shining Plant
| Monster ID | 1083 | Sprite | SHINING_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Plant | Custom | No | ||||||||||||
| iRO Name | Shining Plant | HP | 20 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Holy (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 2~3 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Shining Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 510 | Blue Herb | 55% | |
| 508 | Yellow Herb | 10% | |
| 509 | White Herb | 10% | |
| 710 | Illusion Flower | 0.05% | |
| 608 | Yggdrasil Seed | 0.2% | |
| 518 | Honey | 5% | |
| 607 | Yggdrasil Berry | 0.5% | |
| 714 | Emperium | 0.01% | |
Monster Skills for “Shining Plant”
No skills found for Shining Plant.